点评:
6核16G 640Gssd,各方面配置配置均衡的一台高性能VDS机器。
带宽上下2.5G大口子,流量不限(每月120T用完后限制300M)。
非常适合部署AI服务、建站、远程开发、DD Win、PT刷流等应用场景。
可出租,也可直接带账号直接出售。
出租按季出租,不滥用就行,提供root权限。
如有需要的朋友,可以私信或电报https://t.me/xibalaw联系(尽量电报联系,回复更及时)。
机器配置

本月调整流量都在:

测试参考
- Basic System Information:
- ---------------------------------
- Uptime : 1 days, 3 hours, 39 minutes
- Processor : AMD EPYC 7702P 64-Core Processor
- CPU cores : 6 [url=home.php?mod=space&uid=175]@[/url] 1996.214 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ❌ Disabled
- RAM : 15.6 GiB
- Swap : 0.0 KiB
- Disk : 629.9 GiB
- Distro : Debian GNU/Linux 12 (bookworm)
- Kernel : 6.1.0-44-amd64
- VM Type : KVM
- IPv4/IPv6 : ✔ Online / ✔ Online
- IPv6 Network Information:
- ---------------------------------
- ISP : netcup GmbH
- ASN : AS197540 netcup GmbH
- Host : NETCUP-GMBH
- Location : Nuremberg, Bavaria (BY)
- Country : Germany
- fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda4):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 76.18 MB/s (19.0k) | 946.01 MB/s (14.7k)
- Write | 76.38 MB/s (19.0k) | 950.99 MB/s (14.8k)
- Total | 152.56 MB/s (38.1k) | 1.89 GB/s (29.6k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 3.06 GB/s (5.9k) | 3.18 GB/s (3.1k)
- Write | 3.23 GB/s (6.3k) | 3.39 GB/s (3.3k)
- Total | 6.29 GB/s (12.2k) | 6.57 GB/s (6.4k)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 2.70 Gbits/sec | 2.31 Gbits/sec | 25.5 ms
- Eranium | Amsterdam, NL (100G) | 2.69 Gbits/sec | 2.35 Gbits/sec | 16.6 ms
- Uztelecom | Tashkent, UZ (10G) | busy | 1.92 Gbits/sec | 70.0 ms
- Leaseweb | Singapore, SG (10G) | busy | 1.54 Gbits/sec | --
- Clouvider | Los Angeles, CA, US (10G) | 1.07 Gbits/sec | 864 Mbits/sec | 157 ms
- Leaseweb | NYC, NY, US (10G) | 2.46 Gbits/sec | 1.73 Gbits/sec | 94.2 ms
- Edgoo | Sao Paulo, BR (1G) | 2.13 Gbits/sec | 710 Mbits/sec | 204 ms
- iperf3 Network Speed Tests (IPv6):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 2.70 Gbits/sec | 2.28 Gbits/sec | 25.4 ms
- Eranium | Amsterdam, NL (100G) | 2.69 Gbits/sec | 2.30 Gbits/sec | 16.6 ms
- Uztelecom | Tashkent, UZ (10G) | 2.55 Gbits/sec | 1.96 Gbits/sec | 69.8 ms
- Leaseweb | Singapore, SG (10G) | 2.35 Gbits/sec | 1.76 Gbits/sec | 151 ms
- Clouvider | Los Angeles, CA, US (10G) | 1.08 Gbits/sec | 764 Mbits/sec | 157 ms
- Leaseweb | NYC, NY, US (10G) | 2.46 Gbits/sec | 1.98 Gbits/sec | --
- Edgoo | Sao Paulo, BR (1G) | 2.13 Gbits/sec | 949 Mbits/sec | 204 ms
- Geekbench 6 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 1193
- Multi Core | 5043
复制代码
|