|
|
飯桶官網:http://just-ping.com/index.php?v ... mp;c=&s=ping%21
Location Result min. rrt avg. rrt max. rrt IP
Singapore, Singapore: Packets lost (100%) 199.119.200.9
Amsterdam2, Netherlands: Packets lost (90%) 159.9 159.9 159.9 199.119.200.9
Florida, U.S.A.: Packets lost (100%) 199.119.200.9
Amsterdam3, Netherlands: Packets lost (90%) 160.2 160.2 160.2 199.119.200.9
Hong Kong, China: Packets lost (80%) 187.9 188.0 188.1 199.119.200.9
Sydney, Australia: Packets lost (60%) 175.0 175.2 175.3 199.119.200.9
München, Germany: Packets lost (70%) 169.0 170.0 170.8 199.119.200.9
New York, U.S.A.: Packets lost (90%) 83.1 83.1 83.1 199.119.200.9
Cairo, Egypt: Packets lost (80%) 206.2 207.5 208.7 199.119.200.9
Amsterdam1, Netherlands: Packets lost (90%) 162.2 162.2 162.2 199.119.200.9
Stockholm, Sweden: Packets lost (90%) 191.3 191.3 191.3 199.119.200.9
Santa Clara, U.S.A.: Packets lost (90%) 26.5 26.5 26.5 199.119.200.9
Vancouver, Canada: Packets lost (90%) 43.9 43.9 43.9 199.119.200.9
London, United Kingdom: Packets lost (90%) 142.7 142.7 142.7 199.119.200.9
Madrid, Spain: Packets lost (90%) 200.0 200.0 200.0 199.119.200.9
Padova, Italy: Packets lost (90%) 177.3 177.3 177.3 199.119.200.9
Austin, U.S.A.: Packets lost (90%) 74.2 74.2 74.2 199.119.200.9
Amsterdam, Netherlands: Packets lost (80%) 159.3 159.3 159.3 199.119.200.9
Paris, France: Packets lost (100%) 199.119.200.9
Melbourne, Australia: Packets lost (80%) 183.0 183.5 184.0 199.119.200.9
Shanghai, China: Packets lost (100%) 199.119.200.9
yardvps.com:http://just-ping.com/index.php?v ... mp;c=&s=ping%21
Location Result min. rrt avg. rrt max. rrt IP
Singapore, Singapore: Packets lost (70%) 199.7 200.2 200.6 199.119.200.3
Amsterdam2, Netherlands: Packets lost (80%) 159.9 160.1 160.3 199.119.200.3
Florida, U.S.A.: Packets lost (80%) 75.4 77.9 80.4 199.119.200.3
Amsterdam3, Netherlands: Packets lost (80%) 183.8 184.2 184.6 199.119.200.3
Hong Kong, China: Packets lost (90%) 188.8 188.8 188.8 199.119.200.3
Sydney, Australia: Packets lost (60%) 175.4 175.5 175.6 199.119.200.3
München, Germany: Packets lost (100%) 199.119.200.3
New York, U.S.A.: Packets lost (90%) 82.5 82.5 82.5 199.119.200.3
Cairo, Egypt: Packets lost (80%) 203.7 204.1 204.5 199.119.200.3
Amsterdam1, Netherlands: Packets lost (60%) 159.2 161.3 163.2 199.119.200.3
Stockholm, Sweden: Packets lost (80%) 187.4 189.4 191.4 199.119.200.3
Santa Clara, U.S.A.: Packets lost (90%) 26.7 26.7 26.7 199.119.200.3
Vancouver, Canada: checking...
London, United Kingdom: Packets lost (60%) 141.8 142.3 142.7 199.119.200.3
Madrid, Spain: Packets lost (70%) 202.5 202.8 203.1 199.119.200.3
Padova, Italy: Packets lost (70%) 176.6 179.4 181.2 199.119.200.3
Austin, U.S.A.: Packets lost (90%) 73.4 73.4 73.4 199.119.200.3
Amsterdam, Netherlands: Packets lost (90%) 160.0 160.0 160.0 199.119.200.3
Paris, France: Packets lost (80%) 179.8 180.7 181.6 199.119.200.3
Melbourne, Australia: Packets lost (60%) 184.6 184.9 185.2 199.119.200.3 |
|